For insulation and protection from water at various splicing parts or in place of junction boxes for wiring on sensors or limit switches
Protection category | Color | Rated voltage | Oilproof | Weatherproof |
IP67 | Black | 600V | ✓ | ✓ |
EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Contents of page
Model | Applicable cable diameter | Weight |
Q'ty per package | Fixing bracket | |
Black | L side | R side | |||
OA-QW09SN | Ø4 - 9① | Ø4 - 9① | 25g | 10 pcs. | QW-H2 |
OA-QW11SN | Ø8.5 - 11.5 | Ø8.5 - 11.5 | 21g | ||
OA-QW13SN | Ø11 - 13 | Ø11 - 13 | 20g | ||
OA-QW0911SN | Ø4 - 9① | Ø8.5 - 11.5 | 23g | ||
OA-QW0913SN | Ø4 - 9① | Ø11 - 13 | 22g | ||
OA-QW1113SN | Ø8.5 - 11.5 | Ø11 - 13 | 20g | ||
OA-QW16SN | Ø8 - 16② | Ø8 - 16② | 59g | 1 pc. | - |
OA-QW19SN | Ø15 - 19 | Ø15 - 19 | 47g | ||
OA-QW1619SN | Ø8 - 16② | Ø15 - 19 | 53g | ||
OA-QW20SN | Ø13 - 20③ | Ø13 - 20③ | 91g | ||
OA-QW23SN | Ø19 - 23 | Ø19 - 23 | 77g | ||
OA-QW2023SN | Ø13 - 20③ | Ø19 - 23 | 84g | ||
OA-QW30SN | Ø15 - 30④ | Ø15 - 30④ | 155g |
Model | Applicable cable diameter(mm) | Weight |
Q'ty per package | Option | |
Black | L side | R side | |||
OA-QWL09SN | Ø4 - 9① | Ø4 - 9① | 31g | 10 pcs. | Fixing bracket QW-H2 Conenction guide QW-J1 QW-J2 QW-J3 |
OA-QWL11SN | Ø8.5 - 11.5 | Ø8.5 - 11.5 | 28g | ||
OA-QWL13SN | Ø11 - 13 | Ø11 - 13 | 26g | ||
OA-QWL0911SN | Ø4 - 9① | Ø8.5 - 11.5 | 30g | ||
OA-QWL0913SN | Ø4 - 9① | Ø11 - 13 | 29g | ||
OA-QWL1113SN | Ø8.5 - 11.5 | Ø11 - 13 | 27g |
Model | Applicable cable diameter(mm) | Weight |
Q'ty per package | Fixing bracket | |
Black | L side | R side | |||
OA-QW09SEN | Ø4 - 9① | Ø4 - 9① | 25g | 10 pcs. | QW-H2 |
OA-QW11SEN | Ø8.5 - 11.5 | Ø8.5 - 11.5 | 21g | ||
OA-QW13SEN | Ø11 - 13 | Ø11 - 13 | 20g | ||
OA-QW0911SEN | Ø4 - 9① | Ø8.5 - 11.5 | 23g | ||
OA-QW0913SEN | Ø4 - 9① | Ø11 - 13 | 22g | ||
OA-QW1113SEN | Ø8.5 - 11.5 | Ø11 - 13 | 20g | ||
OA-QW16SEN | Ø8 - 16② | Ø8 - 16② | 59g | 1 pc. | - |
OA-QW19SEN | Ø15 - 19 | Ø15 - 19 | 47g | ||
OA-QW1619SEN | Ø8 - 16② | Ø15 - 19 | 53g | ||
OA-QW20SEN | Ø13 - 20③ | Ø13 - 20③ | 91g | ||
OA-QW23SEN | Ø19 - 23 | Ø19 - 23 | 77g | ||
OA-QW2023SEN | Ø13 - 20③ | Ø19 - 23 | 84g | ||
OA-QW30SEN | Ø15 - 30④ | Ø15 - 30④ | 155g |
Model | Applicable cable diameter(mm) | Weight |
Q'ty per package | Option | |
Black | L side | R side | |||
OA-QWL09SEN | Ø4 - 9① | Ø4 - 9① | 31g | 10 pcs. | Fixing bracket QW-H2 Connection guide QW-J1 QW-J2 QW-J3 |
OA-QWL11SEN | Ø8.5 - 11.5 | Ø8.5 - 11.5 | 28g | ||
OA-QWL13SEN | Ø11 - 13 | Ø11 - 13 | 26g | ||
OA-QWL0911SEN | Ø4 - 9① | Ø8.5 - 11.5 | 30g | ||
OA-QWL0913SEN | Ø4 - 9① | Ø11 - 13 | 29g | ||
OA-QWL1113SEN | Ø8.5 - 11.5 | Ø11 - 13 | 27g |
Applicable cable diameter (mm) | ||||
① | ② | ③ | ④ | |
Rubber bushing A+B | Ø4 - 6 | Ø8 - 11 | Ø13 - 16 | Ø15 - 23 |
Rubber bushing A only | Ø6 - 9 | Ø11 - 16 | Ø16 - 20 | Ø22 - 30 |
•Insert the cable ends into each part of OA-QW from both sides and make connection. Then, tighten the dome nut at each end to secure the cables.
【Wiring with Connection guide】
Pass cable through each part of OA-QW.
Tighten the dome nuts at each end to secure the cables.