Offers increased efficiency for multi purpose large junction boxes. Opening and closing is done just by one screw.
Protection category | Color | Oilproof/Weatherproof |
IP67 | Beige/Translucent brown | ✓ |
EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Models without holes
Lid height |
Type |
Lid color |
Model |
Weight |
Q'ty per package |
LOW |
Free |
Beige |
JB-WLQ220BJ |
580g |
1 pc. |
Tramslucent brown |
JB-WLQ220BJ-C |
540g |
|||
Provided with |
Beige |
JB-WLQ220BJ-D |
610g |
||
Tramslucent brown |
JB-WLQ220BJ-C-D |
570g |
|||
Provided with |
Beige |
JB-WLQ220BJ-T |
815g |
||
Translucent brown |
JB-WLQ220BJ-C-T |
775g |
|||
HIGH |
Free |
Beige |
JB-WLQ220HBJ |
750g |
|
Translucent brown |
JB-WLQ220HBJ-C |
680g |
|||
Provided with |
Beige |
JB-WLQ220HBJ-D |
780g |
||
Translucent brown |
JB-WLQ220HBJ-C-D |
710g |
Models without holes, with P.A.plug *Oilproof only
Lid height |
Type |
Lid color |
Model |
Weight |
Q'ty per package |
LOW |
Free |
Beige |
JB-WLQ220BJ-V |
580g |
1 pc. |
Translucent brown |
JB-WLQ220BJ-C-V |
540g |
|||
Provided with |
Beige |
JB-WLQ220BJ-DV |
610g |
||
Tramslucent brown |
JB-WLQ220BJ-C-DV |
570g |
|||
Provided with |
Beige |
JB-WLQ220BJ-TV |
815g |
||
Tramslucent brown |
JB-WLQ220BJ-C-TV |
775g |
|||
HIGH |
Free |
Beige |
JB-WLQ220HBJ-V |
750g |
|
Translucent brown |
JB-WLQ220HBJ-C-V |
680g |
|||
Provided with |
Beige |
JB-WLQ220HBJ-DV |
780g |
||
Translucent brown |
JB-WLQ220HBJ-C-DV |
710g |
Working temperature Lid clolr Beige:-40 to +80℃、Lid color Translucent brown:-40 to +65℃
*1 M4×8 tapping screws(2pcs) are included as an accessory.
Lid height | Type | Lid color | Model | Weight | Q'ty per package | Type of hole processing | Hole positions | ||
A | B | C | |||||||
LOW | Free (*1) |
Beige | JB-WLQ220BJ-01 | 570g | 1 pc. | ① | - | Ø21×5 | - |
Translucent brown | JB-WLQ220BJ-C-01 | 530g | |||||||
Beige | JB-WLQ220BJ-02 | 565g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220BJ-C-02 | 525g | |||||||
Provided with DIN rail |
Beige | JB-WLQ220BJ-D01 | 600g | ① | - | Ø21×5 | - | ||
Tramslucent brown | JB-WLQ220BJ-C-D01 | 560g | |||||||
Beige | JB-WLQ220BJ-D02 | 595g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220BJ-C-D02 | 555g | |||||||
Provided with terminal board (20P) |
Beige | JB-WLQ220BJ-T01 | 805g | ① | - | Ø21×5 | - | ||
Translucent brown | JB-WLQ220BJ-C-T01 | 765g | |||||||
Beige | JB-WLQ220BJ-T02 | 800g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220BJ-C-T02 | 760g | |||||||
HIGH | Free (*1) |
Beige | JB-WLQ220HBJ-01 | 740g | ① | - | Ø21×5 | - | |
Translucent | JB-WLQ220HBJ-C-01 | 670g | |||||||
Beige | JB-WLQ220HBJ-02 | 735g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220HBJ-C-02 | 665g | |||||||
Provided with DIN rail |
Beige | JB-WLQ220HBJ-D01 | 770g | ① | - | Ø21×5 | - | ||
Translucent brown | JB-WLQ220HBJ-C-D01 | 700g | |||||||
Beige | JB-WLQ220HBJ-D02 | 765g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220HBJ-C-D02 | 695g |
Lid height | Type | Lid color | Model | Weight | Q'ty per package | Type of hole processing | Hole positions | ||
A | B | C | |||||||
LOW | Free (*1) |
Beige | JB-WLQ220BJ-V01 | 570g | 1 pc. | ① | - | Ø21×5 | - |
Translucent brown | JB-WLQ220BJ-C-V01 | 530g | |||||||
Beige | JB-WLQ220BJ-V02 | 565g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220BJ-C-V02 | 525g | |||||||
Provided with DIN rail |
Beige | JB-WLQ220BJ-DV01 | 600g | ① | - | Ø21×5 | - | ||
Translucent brown | JB-WLQ220BJ-C-DV01 | 560g | |||||||
Beige | JB-WLQ220BJ-DV02 | 595g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220BJ-C-DV02 | 555g | |||||||
Provided with terminal board (20P) |
Beige | JB-WLQ220BJ-TV01 | 805g | ① | - | Ø21×5 | - | ||
Translucent brown | JB-WLQ220BJ-C-TV01 | 765g | |||||||
Beige | JB-WLQ220BJ-TV02 | 800g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220BJ-C-TV02 | 760g | |||||||
HIGH | Free (*1) |
Beige | JB-WLQ220HBJ-V01 | 740g | ① | - | Ø21×5 | - | |
Translucent brown | JB-WLQ220HBJ-C-V01 | 670g | |||||||
Beige | JB-WLQ220HBJ-V02 | 735g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220HBJ-C-V02 | 665g | |||||||
Provided with DIN rail |
Beige | JB-WLQ220HBJ-DV01 | 770g | ① | - | Ø21×5 | - | ||
Translucent brown | JB-WLQ220HBJ-C-DV01 | 700g | |||||||
Beige | JB-WLQ220HBJ-DV02 | 765g | ② | Ø28×1 | Ø21×5 | Ø28×1 | |||
Translucent brown | JB-WLQ220HBJ-C-DV02 | 695g |