Type of mounting | Environment | Cooling method | Functions | |||
Lateral/Rececced | Duct kit (Option) | Adjustable louver (Option) | Indoor | Compressor | Energy-saving mode | Display |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCA-S300BCS-A220-CN | |
Type of mounting | Lateral mounting | |
Cooling capacity *1 | 280W | |
Rated voltage(50Hz) | Single phase 220VAC | |
Current consumption *2 | Rated | 1.0A |
Max. | 1.2A | |
Starting current | 3.0A | |
Power consumption *2 | Rated | 210W |
Max. | 260W | |
Comp. motor output | 200W | |
Working temperature *3 | +20 to +50℃ | |
Working humidity | Not exceeding 85%RH, free from condensation | |
Noise(Charactristic A) | 58dB(A) | |
Temp. setting range *3 | +30 to +45℃ (Initial setting +35℃) | |
Display | Innter temperature/Alarm code/Operation lamp/Alarm lamp | |
Functions | Off-temperature alarm, Detection of abnormal heat dissipation, Detection of temperature sensor disconnection, Maintenance reminder, Forced cooling operation for inspection | |
External output | Alarm output 1a 240V 1.5A×2(COMMON) | |
Vibration withstand | Vibration frequency 10 to 55Hz, Amplitude 0.15mm, Sweep cycle 10 times | |
Protection category *4 | Internal circuit IP54 equivalent | |
Conformity to standards | EMC Directive | - |
LV directive | - | |
Environment | RoHS | |
Refrigerant | R134a(220g) | |
GWP *5 | 1430 | |
Color | Beige(5Y7/1 corresponding) | |
Dimensions(mm) | W200×H630×D200 | |
Weight | 16.0kg |
Contents of page
Replacement fan | Replacement filter | |
Internal fan model | FM-300BCSIN-A220-CN | CF-S1 (2pcs/set) |
External fan model | FM-300BCSOUT-A220-CN |