Efficiently removes floating oil in coolant tanks with achieving energy-saving by its battery-operated design
Specifications | |||
Self-charging type | Multi-range power supply | Energy saving | High efficiency |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | For coolant tank | For cleaning machines | |||
OJS-HD130-A | OJS-HD220-A | OJS-HD320-A | OJS-HD500S-A | ||
Distance to liquid level (Dimension A) |
130mm | 220mm | 320mm | 500mm | |
Rated voltage (50/60Hz) | Single phase, 100 - 240VAC | ||||
Current consumption | 0.6A at 100VAC, 0.4A at 200VAC | ||||
Power consumption | 40W or less | ||||
Working temperature | 0 to +40℃ | ||||
Working humidity | 20 - 85%RH, free from condensation | ||||
Collection capacity*1 | Approx. 2.6L/hr (oil content 75%) | ||||
Type of battery | Valve regulated lead acid battery | ||||
Battery charging time*2 | Within 2 hours (at beginning) | ||||
Battery run time*3 | 1 hour | ||||
Expected life of battery ※4 | Approx. 3 years | ||||
Electrical connection | Terminal board (M3.5×8 scew with sq. washer) | ||||
Alarm | Detection of battery deterioration | ||||
Other functions | Action indication lamp, Jog switch | ||||
Control box color | Ivory 10GY9/1 | ||||
Belt | Double coated urethane belt | Stainless steel belt | |||
Conformity to standards | Environmental standard | RoHS | |||
Weight | 6.9kg | 7.0kg | 7.1kg | 7.3kg |
Part name | Part number | Material | Q'ty per package |
Belt (For HD130) | OJS-02 | Urethane double coating (finger-style connection) |
1 pc. |
Belt (For HD220) | OJS-03 | ||
Belt (For HD320) | OJS-04 | ||
Belt (For HD500S) | OJS-05 | SUS | |
Battery | OJS-06 | Valve regulated lead acid battery | 1 pc. |
Scraper | OJS-07 | Polyacetal |
JET SKIMMER | Conventional oil skimmer | |
Conditions for comparison | 2 hours/day charging during machine operation and 1 hour operation after power disconnection to machine | 8 hour operation per day |
Power consumption | 20W (Charging time) | 15W |
Power consumption per day | 16.4Wh/day | 120Wh/day |
Products | Obligation | Obligated person | |
Battery manufacturer | Equipment manufacturer | ||
Specified marking products (Battery unit) (Separate collection) |
Recycle marking on product | ✓ | - |
Specified reuse-promoted products (Battery-used products) (Recycling-oriented design) |
Designed for easy detachment, marking of use of small secondary battery in instruction manual | - | ✓ |
Specified recycling products (Battery-used products) (Recovery and recycling by business operator) |
Waste recovery | ✓ | ✓ |
Recycling | ✓ | - | |
Public awareness activity and information for recovery | ✓ | ✓ | |
Cooperation with local government and pick up | ✓ | - |