No. 1 enclosure heat exchanger brand in Japan Versatile lineup gives freedom of choice
Environment of use | Type of mounting | Cooling method |
Indoor | Internal lateral mounting | Air cooling |
EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Model | OC-17-A100 | OC-17-A200 | OC-12-A100 | OC-12-A200 | OC-15-A100 | OC-15-A200 | |
Type of mounting | Internal lateral mounting | ||||||
Cooling output *1 | 8/10W/K | 10/12W/K | |||||
Rated voltage*2 | Single phase 100 to 120VAC | Single phase 200 to 230VAC | Single phase 100 to 120VAC | Single phase 200 to 230VAC | Single phase 100 to 120VAC | Single phase 200 to 230VAC | |
Rated current consumption *3 | 0.50A/0.45A | 0.25A/0.23A | 0.50A/0.45A | 0.25A/0.23A | 0.50A/0.45A | 0.25A/0.23A | |
Rated power consumption *3 | 44/42W | ||||||
Working temperature | -10℃ to +70℃ , ice-free | ||||||
Working humidity | 20 to 85%RH, free from condensation | ||||||
Noise | 59dB(A) | 58dB(A) | |||||
Conformity to standards | Safety | UL1995 | |||||
Environmental | RoHS2 | ||||||
Dimensions (mm)*4 | W170×H680×D60 | W200×H480×D66 | W150×H590×D90 | ||||
Weight | 6.2kg | 5.8kg | 6.1kg |
Model | OC-28-A100 | OC-28-A200 | OC-31-A100 | OC-31-A200 | OC-30-A100 | OC-30-A200 | |
Type of mounting | Internal lateral mounting | ||||||
Cooling output *1 | 16/20 W/K | 25/30 W/K | |||||
Rated voltage*2 | Single phase 100 to 120VAC | Single phase 200 to 230VAC | Single phase 100 to 120VAC | Single phase 200 to 230VAC | Single phase 100 to 120VAC | Single phase 200 to 230VAC | |
Rated current consumption *3 | 1.00A/0.90A | 0.50A/0.45A | 1.00A/0.90A | 0.50A/0.45A | 1.40A/1.20A | 0.70A/0.60A | |
Rated power consumption *3 | 88/84W | 100/90W | |||||
Working temperature | -10 to +70℃, ice-free | ||||||
Working humidity | 20 to 85%RH, free from condensation | ||||||
Noise | 62dB(A) | 63dB(A) | 67dB(A) | ||||
Conformity to standards | Safety | UL1995 | |||||
Environmental | RoHS2 | ||||||
Dimensions (mm)*4 | W280×H590×D90 | W310×H680×D60 | W300×H650×D90 | ||||
Weight | 10.7kg | 11.0kg | 12.5kg |
Model | OC-20-A100 | OC-20-A200 | OC-37-A100 | OC-37-A200 | OC-40-A100 | OC-40-A200 | |
Type of mounting | Internal lateral mounting | ||||||
Cooling output *1 | 34/43 W/K | 35/42 W/K | 60/80 W/K | ||||
Rated voltage*2 | Single phase 100 to 120VAC | Single phase 200 to 230VAC | Single phase 100 to 120VAC | Single phase 200 to 230VAC | Single phase 100 to 120VAC | Single phase 200 to 230VAC | |
Rated current consumption *3 | 1.40A/1.20A | 0.70A/0.60A | 2.80A/2.40A | 1.40A/1.20A | 2.80A/2.40A | 1.40A/1.20A | |
Rated power consumption *3 | 100/90W | 200/180W | 200/180W | ||||
Working temperature | -10 to +70℃, ice-free | ||||||
Working humidity | 20 to 85%RH, free from condensation | ||||||
Noise | 66dB(A) | 68dB(A) | 69dB(A) | ||||
Conformity to standards | Safety | UL1995 | |||||
Environmental | RoHS2 | ||||||
Dimensions (mm)*4 | W200×H660×D160 | W382×H650×D90 | W400×H660×D160 | ||||
Weight | 14.4kg | 16.1kg | 27.6kg |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-17 FAN | 1 pc. | OG-17 FIN | 1 set | OF-S1 | 1 pc. | FM-17 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-12 FAN | 1 pc. | OG-12 FIN | 1 set | OF-S1 | 1 pc. | FM-12 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-15 FAN | 1 pc. | OG-15 FIN | 1 set | OF-S1 | 1 pc. | FM-15 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-28 FAN | 1 set (2 pcs) | OG-28 FIN | 1 set | OF-S1 | 1 pc. | FM-28 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-31 FAN | 1 set (2 pcs) |
OG-31 FIN | 1 set | OF-S1 | 1 pc. | FM-31 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-30 FAN | 1 pc. | OG-30 FIN | 1 set | OF-S2 | 1 pc. | FM-30 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-20H FAN | 1 pc. | OG-20H FIN | 1 set | OF-S2 | 1 pc. | FM-20H | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-37 FAN | 1 set (2 pcs) |
OG-37 FIN | 1 set | OF-S2 | 1 pc. | FM-37 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-40H FAN |
1 set (2 pcs) |
OG-40H FIN |
1 set | OF-S2 | 1 pc. | FM-40H | 1 pc. |