Internal mounting type with CE marking
Environment of use | Type of mounting | Cooling method |
Indoor | Internal lateral mounting | Air cooling |
EURoHS2 | China RoHS | CE | UL | CSA | PSE |
Model | OC-12-A200-CE | OC-28-A200-CE | OC-37-A200-CE | |
Type of mounting | Internal lateral mounting | |||
Cooling capacity *1 | 10/12W/K | 16/20W/K | 35/42W/K | |
Rated voltage*2 | Single phase 200 to 230VAC | |||
Rated current consumption *3 | 0.20-0.24A/0.18-0.21A | 0.40-0.48A/0.36-0.42A | 1.12-1.41A/1.14-1.21A | |
Rated power consumption *3 | 44/42W | 88/84W | 200/180W | |
Working temperature | -10 to +70℃, ice-free | |||
Working humidity | 20 to 85%RH, free from condensation | |||
Noise | 58dB(A) | 62dB(A) | 68dB(A) | |
Conformity to standards |
EMC Directive | EN55011、EN61000-3-2、EN61000-3-3、EN61000-6-2 | ||
Low Voltage Directive | EN60204-1 | |||
Environment | RoHS2 | |||
Dimensions (mm)*4 | W200×H480×D66 | W280×H590×D90 | W382×H650×D90 | |
Weight | 5.8kg | 10.7kg | 16.1kg |
Contents of page
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-12 FAN | 1 pc. | OG-12 FIN | 1 set | OF-S1 | 1 pc. | FM-12 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-28 FAN | 1 set (2 pcs) |
OG-28 FIN | 1 set | OF-S1 | 1 pc. | FM-28 | 1 pc. |
Filter guard | Fin guard | Replacement filter | Replacement fan | ||||
OG-37 FAN | 1 set (2 pcs) |
OG-37 FIN | 1 set | OF-S2 | 1 pc. | FM-37 | 1 pc. |