Environment of use | Type of mounting | Processing method |
Indoor | Lateral | Absorbent filter evaporation |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCJ-F002-D24 | OCJ-F004-D24 | |
Processing method | Absorbent filter evaporation | ||
Type of mounting | Lateral | ||
Processing capacity*1 | 20ml/h | 40ml/h | |
Rated voltage | 24VDC | ||
Power consumption*2 | 1.5W | 3W | |
Working temperature | +10 to +50℃ | ||
Working humidity | Max. 85%, free from condensation | ||
Protective function | Not provided | ||
Error output | Not provided | ||
Noise | 46dB(A) | 49dB(A) | |
Secondary drain port*3 | R1/8 | ||
Conformity to standards | Environment | RoHS | |
Dimensions (mm)*4 | W135×H135×D80 | W135×H220×D80 | |
Weight*5 | 600g | 900g |
Contents of page
Absorbent filter | Fan guard | ||
EPF-S1 | 1 pc. | EPF-S4 | 1 pc. |
Absorbent filter | Fan guard | ||
EPF-S2 | 1 pc. | EPF-S4 | 1 pc. |