Environment of use | Type of mounting | Processing method | Specifications |
Indoor | Lateral, Recessed or Stationary | Ultrasonic atomization | Wide range of supply voltages |
EU RoHS | EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Model | OCJ-M030-AW | OCJ-M060-AW | |
Processing method | Ultrasonic atomization | ||
Type of mounting | Lateral, Recessed or Stationary mounting | ||
Processing capacity *1 | 320ml/h | 650ml/h | |
Rated voltage | Single phase, 100-240VAC | ||
Stand-by time power consumption *2 | 5W | ||
Operating time power consumption *2 | 44W | 82W | |
Working temperature | +10 to +50℃ | ||
Working humidity | Max. 85%, free from condensation | ||
Atomization operation | Float switch-opearted ON/OFF at threshold amount | ||
Protective function | Overflow detection | ||
Error output | 1 contact output for overflow No voltage a contact 250VAC 3A Resistance load | ||
Noise | 52dB(A) | ||
Secondary drain pipe *3 | Ø13 | ||
Conformity to standards | Environment | RoHS | |
Dimensions (mm)*4 | W300×H190×D150 | W350×H200×D200 | |
Weight *5 | 4.8kg | 6.5kg |
Contents of page
Filter | |
EPF-S3 | 1 pc. |
Filter | |
EPF-S3 | 1 pc. |