Environment of use | Cooling method | Heat dissipation | Function | |
Indoor | Thermoelectric | Air cooling | Display | Wide range of supply voltages |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | BCU-01P220-AW | |
Cooling method | Fan-cooled thermoelectric cooling | |
Cooling capacity(*1) | 220W | |
Heating capacity(*1) | 500W | |
Rated voltage (50/60Hz) | Single phase, 100-240 VAC | |
Max. power consumption | 600VA | |
Liquid circulation system | Hermetically sealed circulaiton | |
Circultion fluid(*4) | Ethylene glycol of 30% or less dilute concentraion(*2)Purified water (ion-exhange water)(*3) | |
Pipe connection | CPC coupling (supplied with the product Outer diameter of nippleØ9.5 mm) | |
Tank capacity | 500ml(MAX) | |
Pumping rate(*5) | Approx. 3L/min | |
Pump head(*5) | Approx. 7.5m | |
Temperature regulating method | PID control with auto-tuning function | |
Control method | Polarity reversion type Linear voltage control | |
Internal temperature sensor | Resistance temperature detector JIS Pt100/JPt100 3-wire type | |
Temperature setting range(*6) | -10℃ to +40℃ | |
Display accuracy | ±0.1℃ | |
Display resolution | 0.1℃ | |
Temperature control accuracy | ±0.03℃ | |
Working temperature | 0 to +40℃ | |
Working humidity | Max. 80%RH, free from condensation | |
External input/output | Analog output (0-10V) (*7)Alarm contact output (100VAC 1.0A/24V DC 1.0A)1 point Event contact ouput (100V 1.0A/DC24V 1.0A) 1 point communicaiton:RS-485 1point communication:USB 2.0 1 point |
|
Safeguard | Fuse <250VAC 10A> (double protection on primary side) Alarm buzzer self diagnosing Detection of Upper temperature limit error/Lower temperature limit error/Cooling block temperture error/Heat dissipation fin temperature error/Thermoelectric power supply error/Decrease in circulation liquid flow |
|
Noise | Max. 57dB(A) | |
Conformity to standards | Environment | RoHS |
Dimensions (mm) | W225×H374×D273 | |
Weight(*8) | 12.0kg |
Detachable filter for replacement |
BCF-S4 (1 pc) |