Type of mounting | Environment | Cooling capacity | Type | Functions | Obligatory inspection by Japanese law | ||
Lateral/Rececced | Duct kit (Option) | Indoor | Compressor | Bottom flow | Energy-saving mode | Display | N/A |
EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Model | OCA-H300BC-A200-R | OCA-H600BC-A200-R | OCA-H1000BC-A200-R | OCA-H1600BC-A200-R | OCA-H2200BC-A200-R | OCA-H2900BC-A200-R | |
Type of mounting | Lateral mounting | ||||||
Cooling capacity *1 | 240/290W | 440/550W | 720/920W | 1290/1440W | 1880/2070W | 2370/2640W | |
Rated voltage(50/60Hz) | Single phase 200VAC | Three phase 200VAC | |||||
Current consumption *2 | Rated | 1.4/1.3A | 2.1/2.1A | 3.3/3.1A | 3.9/4.1A | 3.3/3.5A | 4.8/5.1A |
Max. | 1.5/1.5A | 2.5/2.6A | 3.7/3.7A | 4.6/5.0A | 3.8/4.1A | 5.6/6.3A | |
Starting current | 3.7/3.6A | 6.8/6.1A | 13.4/11.6A | 15.6/14.5A | 14.3/15.6A | 18.5/19.5A | |
Power consumption *2 | Rated | 250/250W | 400/410W | 570/610W | 730/800W | 910/1060W | 1350/1550W |
Max. | 280/280W | 480/520W | 670/720W | 860/960W | 1100/1290W | 1650/1980W | |
Comp.motor output | 100W | 275W | 375W | 525W | 850W | 1300W | |
Working temperature *3 | +20 to+50℃ | ||||||
Working humidity | Not exceeding 85%RH,free from condensation | ||||||
Noise(Charactristic A) | 65dB(A) | 65dB(A) | 65dB(A) | 67dB(A) | 69dB(A) | 70dB(A) | |
Temp.setting range *3 | +30 to+45℃ (Initial setting +35℃) | ||||||
Display | Innter temperature/Alarm code/Operation lamp/Alarm lamp | ||||||
Functions | Off-temperature alarm,Detection of abnormal heat dissipation,Detection of temperature sensor disconnection, Maintenance reminder,Forced cooling operation for inspection |
||||||
External output | Alarm output 1a 240V 1.5A×2(COMMON) | ||||||
Vibration withstand | Vibration frequency 10 to 55Hz,Amplitude 0.15mm, Sweep cycle 10 times | ||||||
Protection category *4 | Internal circuit IP54 equivalent | ||||||
Conformity to standards | EMC Directive | EN61000-6-2,EN61000-6-4 complaint | |||||
LV directive | EN60335-1,EN60335-2-40,EN62233 | ||||||
Environment | RoHS2 | ||||||
Refrigerant | R1234yf (130g) |
R1234yf (200g) |
R1234yf (500g) |
R1234yf (700g) |
R1234yf (940g) |
R1234yf (1700g) |
|
GWP *5 | <1 | ||||||
Color | Powder coating N8 corresponding,N4 corresponding | ||||||
Dimensions(mm) | W300×H500 ×D150 |
W300×H550 ×D200 |
W350×H900 ×D200 |
W390×H950 ×D220 |
W450×H1150 ×D220 |
W450×H1350 ×D220 |
|
Weight | 16.0kg | 18.0kg | 31.0kg | 37.0kg | 51.0kg | 60.0kg |
Replacement fan | Replacement filter | |
Internal fan model | FM-300BCIN-200V | CF-S1(2pcs/set) |
External fan model | FM-300BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-600BCIN-200V | CF-S1(2pcs/set) |
External fan model | FM-600BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-1000BCIN-200V | CF-S2(2pcs/set) |
External fan model | FM-1000BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-1600BCIN-200V | CF-S3(2pcs/set) |
External fan model | FM-1600BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-2200BCIN-200V | CF-S7(2pcs/set) |
External fan model | FM-2200BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-2900BCIN-200V | CF-S7(2pcs/set) |
External fan model | FM-2900BCOUT-200V |