Type of mounting | Environment | Cooling method | Functions | ||
Duct kit (Option) | Adjustable louver (Accessory) | Indoor | Compressor | Energy-saving mode | Display |
EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Model | OCA-S300AC-A100 | OCA-S300AC-A200 | OCA-S700AC-A200 | OCA-S1100AC-A200 | OCA-S1700AC-A200 | OCA-S2300AC-A200 | OCA-S3000AC-A200 | |
Type of mounting | Roof mounting | |||||||
Cooing capacity *1 | 300/350W | 600/700W | 950/1100W | 1550/1700W | 2100/2300W | 2700/3000W | ||
Rated voltage(50/60Hz) | Single phase 100VAC | Single phase 200VAC | Three phase 200VAC | |||||
Current consumption *2 | Rated | 2.9/2.6A | 1.4/1.2A | 2.1/2.1A | 3.6/3.7A | 4.3/4.4A | 3.6/3.9A | 5.0/5.6A |
Max. | 3.3/3.1A | 1.5/1.5A | 2.4/2.6A | 4.3/4.5A | 5.3/5.6A | 4.3/4.8A | 6.2/6.7A | |
Starting current | 7.1/6.6A | 3.6/3.4A | 6.0/5.9A | 12.6/11.9A | 14.9/13.8A | 14.7/14.5A | 17.8/19.2A | |
Power consumption *2 | Rated | 245/255W | 235/230W | 380/410W | 660/720W | 795/875W | 1025/1220W | 1405/1735W |
Max. | 300/305W | 275/290W | 440/505W | 805/900W | 1000/1115W | 1280/1530W | 1825/2110W | |
Comp. motor output | 100W | 250W | 400W | 470W | 650W | 900W | ||
Working temperature *3 | +20 to+50℃ | |||||||
Working humidity | Not exceeding 85%RH, free from condensation | |||||||
Noise(Charactristic A) | 61dB(A) | 64dB(A) | 65dB(A) | 66dB(A) | 64dB(A) | 64dB(A) | ||
Temp. setting range *3 | +30 to+45℃ (Initial setting +35℃) | |||||||
Display | Innter temperature/Alarm code/Operation lamp/Alarm lamp | |||||||
Functions | Off-temperature alarm, Detection of abnormal heat dissipation, Detection of temperature sensor disconnection, Maintenance reminder,Forced cooling operation for inspection, Detection of drain overflows, Detection of evaporator ice-up | |||||||
External output | Alarm output 1a 240V 1.5A×2(COMMON) | |||||||
Vibration withstand | Vibration frequency 10 to 150Hz, Acceleration 1.0G, Sweep cycle 20 times | |||||||
Protection category *4 | Internal circuit IP54 equivalent | |||||||
Conformity to standards | EMC Directive | EN61000-6-2, EN61000-6-4 complaint | ||||||
LV directive | EN60335-1, EN60335-2-40, EN62233 | |||||||
Environment | RoHS2 | |||||||
Refrigerant | R134a (135g) |
R134a (120g) |
R134a (140g) |
R407C (300g) |
R407C (420g) |
R407C (580g) |
R407C (780g) |
|
GWP*5 | 1430 | 1770 | ||||||
Color | Beige(5Y7/1 corresponding) | |||||||
Dimensions(mm) | W450×H230 ×D250 |
W550×H332 ×D270 |
W600×H350 ×D350 |
W590×H447 ×D350 |
W650×H447 ×D400 |
W760×H447 ×D400 |
||
Weight | 16.0kg | 23.5kg | 31.5kg | 40.0kg | 48.0kg | 57.0kg |
Replacement fan | AC100V | AC200V | Replacement filter |
Internal fan model | FM-300ACIN-100V | FM-300ACIN-200V | CF-S1 (2pcs/set) |
External fan model | FM-300ACOUT-100V | FM-300ACOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-700ACIN-200V | CF-S1(2pcs/set) |
External fan model | FM-700ACOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-1100ACIN-200V | CF-S2(2pcs/set) |
External fan model | FM-1100ACOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-1700ACIN-200V | CF-S4(2pcs/set) |
External fan model | FM-1700ACOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-2300ACIN-200V | CF-S5(2pc/set) |
External fan model | FM-2300ACOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-3000ACIN-200V | CF-S6(2pcs/set) |
External fan model | FM-3000ACOUT-200V |