Type of mounting | Environment | Cooling method | Type | Functions | ||
Lateral/Rececced | Duct kit (Option) | Indoor | Compressor | Bottom flow | Energy-saving mode | Display |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCA-S300BC-A200-R-UL | OCA-S600BC-A200-R-UL | OCA-S1000BC-A200-R-UL | OCA-S1600BC-A200-R-UL | OCA-S2200BC-A200-R-UL | OCA-S2900BC-A200-R-UL | |
Type of mounting | Lateral mounting | ||||||
Cooling capacity *1 | 240/290W | 440/550W | 720/920W | 1290/1440W | 1880/2070W | 2370/2640W | |
Rated voltage(50/60Hz) | Single phase 200VAC | Three phase 200VAC | |||||
Current consumption *2 | Rated | 1.5/1.3A | 2.1/2.1A | 3.5/3.6A | 4.2/4.3A | 3.5/3.7A | 4.8/4.8A |
Max. | 1.6/1.6A | 2.4/2.7A | 4.2/4.4A | 4.9/5.5A | 4.0/4.4A | 5.8/6.3A | |
Starting current | 3.8/3.7A | 5.9/5.7A | 12.5/11.9A | 14.4/13.8A | 12.6/14.2A | 20.0/19.0A | |
Power consumption *2 | Rated | 255/260W | 380/405W | 635/715W | 770/860W | 980/1125W | 1320/1460W |
Max. | 290/305W | 455/525W | 775/850W | 930/1090W | 1180/1380W | 1815/1965W | |
Comp.motor output | 100W | 250W | 400W | 470W | 650W | 900W | |
Working temperature *3 | +20 to +50℃ | ||||||
Working humidity | Not exceeding 85%RH, free from condensation | ||||||
Noise(Charactristic A) | 65dB(A) | 65dB(A) | 65dB(A) | 67dB(A) | 67dB(A) | 69dB(A) | |
Temp. setting range *3 | +30 to+45℃ (Initial setting+35℃) | ||||||
Display | Innter temperature/Alarm code/Operation lamp/Alarm lamp | ||||||
Functions | Off-temperature alarm, Detection of abnormal heat dissipation, Detection of temperature sensor disconnection, Maintenance reminder, Forced cooling operation for inspection | ||||||
External output | Alarm output 1a 240V 1.5A×2(COMMON) | ||||||
Vibration withstand | Vibration frequency 10 to 150Hz, Acceleration 1.0G, Sweep cycle 20 times | ||||||
Protection category *4 | Internal circuit IP54 equivalent | ||||||
Conformity to standards | UL standard | UL60335-2-40 | |||||
Environment | RoHS | ||||||
Refrigerant | R134a (100g) |
R134a (170g) |
R407C (400g) |
R407C (450g) |
R407C (730g) |
R407C (980g) |
|
GWP *5 | 1430 | 1770 | |||||
Color | Beige(5Y7/1 corresponding) | ||||||
Dimensions(mm) | W300×H500 ×D150 |
W300×H550 ×D200 |
W350×H900 ×D200 |
W390×H950 ×D220 |
W450×H1150 ×D220 |
W450×H1350 ×D220 |
|
Weight | 16.0kg | 18.0kg | 33.0kg | 36.5kg | 52.0kg | 59.0kg |
Replacement fan | Replacement fitler | |
Internal fan model | FM-300BCIN-200V | CF-S1 (2pcs/set) |
External fan model | FM-300BCOUT-200V |
replacement fan | Replacement filter | |
Internal fan model | FM-600BCIN-200V | CF-S1 (2pcs/set) |
External fan model | FM-600BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-1000BCIN-200V | CF-S2 (2pcs/set) |
External fan model | FM-1000BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-1600BCIN-200V | CF-S3 (2pcs/set) |
External fan model | FM-1600BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-2200BCIN-200V | CF-S7 (2pcs/set) |
External fan model | FM-2200BCOUT-200V |
Replacement fan | Replacement filter | |
Internal fan model | FM-2900BCIN-200V | CF-S7 (2pcs/set) |
External fan model | FM-2900BCOUT-200V |