Environment of use | Cooling method | Heat dissipation | Type of cooling |
Indoor | Thermoelectric | Air cooling | Cool air agitation |
EU RoHS2 | EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCE-F15F-D12 | OCE-F40F-D24 | OCE-F80F-D24 | OCE-F120F-D24 | |
Cooling method | Fan-cooled Cool Air Agitation | ||||
Cooling capacity *1 | 15W | 40W | 80W | 120W | |
Heating capacity *2 | 60W | 160W | 300W | 450W | |
Max. temperture difference in cooling | 12VDC ±5% | 24VDC ±5% | |||
Rated voltage | Fan | ||||
Peltier | 4.0A or less | 5.0A or less | 9.5A or less | 14.0A or less | |
Current consumption *3 | 4.7A | 5.8A | 11.6A | 16.8A | |
Starting current *4 | -10 to +60℃ | ||||
Working temperature | 0 to +60℃ | ||||
Working humidity | Max. 80%RH, free from condensation | ||||
Noise | 46dB(A) | 43dB(A) | 49dB(A) | 46dB(A) | |
Max. allowable temeprature for Cooling palte | +80℃ | ||||
Max. allowable temeprature for Dissipation fin base | +80℃ | ||||
Vibration resistance | Vibration frequency 10-55Hz Total amplitude 0.7mm Cycle 5min X, Y and Z axis 25min each |
||||
Conformity to standards | Environment | RoHS | RoHS2 | RoHS | RoHS2 |
Dimensions (mm)※5 | W90×H90×D129 | W130×H130×D155 | W195×H170×D195 | W260×H170×D176 | |
Weight | 0.5kg | 1.6kg | 2.7kg | 4.5kg |
Ambient temperature | 0℃ | 15℃ | 30℃ | 45℃ | 60℃ | |
OCE-F15F-D12 (incl. 0.52A for fan) |
Rated current consumption (A) | 4.5 | 4.3 | 4.0 | 3.8 | 3.5 |
Starting current (A) | 5.3 | 5.0 | 4.7 | 4.5 | 4.2 | |
OCE-F40F-D24 (incl. 0.23A for fan) |
Rated current consumption (A) | 5.7 | 5.2 | 5.0 | 4.6 | 4.2 |
Starting current (A)
|
6.5 | 6.1 | 5.8 | 5.4 | 5.0 | |
OCE-F80F-D24 (incl. 0.48A for fan) |
Rated current consumption (A) | 11.3 | 10.3 | 9.5 | 9.0 | 8.5 |
Starting current (A) | 13.0 | 12.2 | 11.6 | 10.8 | 10.0 | |
OCE-F80F-D24 (incl. 0.48A for fan) |
Rated current consumption (A) | 16.4 | 15.0 | 14.0 | 13.3 | 12.3 |
Starting current (A) | 18.8 | 17.7 | 16.8 | 15.6 | 14.6 |
Water receiver | WP-15F |
Water receiver | WP-40F |
Water receiver | WP-80F |
Water receiver | WP-120F |
Component name | Model | ||||
OCE-F15F-D12 | OCE-F40F-D24 | OCE-F80F-D24 | OCE-F120F-D24 | ||
① | Switched-mode power supply | PBA75F-12-N | PBA150F-24-N | PBA300F-24 | PBA600F-24 |
② | AC wiring ※1 | WH-A-M4-2 | |||
③ | DC wiring | WH-P-M4-2、WH-F-M4-2 | WH-P-M5-2 WH-F-M5-2 |
WH-P-M5-2 (2 pcs) WH-F-M5-2 |
Component name | Model | ||||
OCE-F15F-D12 | OCE-F40F-D24 | OCE-F80F-D24 | OCE-F120F-D24 | ||
① | Temperature controller | OCE-TC91-8P3-1C | OCE-TC91-8Y1-1C | ||
② | Switched-mode power supply | PBA75F-12-NR | PBA150F-24-NR | PBA300F-24 | PBA600F-24 |
③ | Temperature sensor | OCE-TCPT** | |||
④ | AC wiring ※1 | WH-A-M4-2 | |||
⑤ | Wiring for temperature controller | WH-C2 | |||
⑥ | DC wiring | WH-P-M4-2、WH-F-M4-2 | WH-P-M5-2 WH-F-M5-2 |
WH-P-M5-2 (2 pcs) WH-F-M5-2 |
Component name | Model | ||||
OCE-F15F-D12 | OCE-F40F-D24 | OCE-F80F-D24 | OCE-F120F-D24 | ||
① | Temperature control system | OCE-TCR12075WL | OCE-TCR24150WL | OCE-TCR24300WL | OCE-TCR24600WL |
② | Temperature sensor | OCE-TCPT** | |||
③ | AC wiring※1 | WH-A-M4-2 | |||
④ | DC wiring | WH-P-M4-2、WH-F-M4-2 | WH-P-M4-2 (2 pcs) WH-F-M4-2 |