Environment of use | Cooling method | Heat dissipation | Type of cooling |
Indoor | Thermoelectric | Water cooling | Plate |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCE-L15P-D12 | OCE-L40P-D24 | OCE-L80P-D24 | |
Cooling method | Water-cooled plate cooling | |||
Cooling capacity *1 | 25W | 75W | 140W | |
Heating capacity *2 | 70W | 190W | 380W | |
Max. temperture difference in cooling *3 | 40K | 50K | 53K | |
Rated voltage | 12VDC ±5% | 24VDC ±5% | ||
Current consumption *4 | 3.6A or less | 5.2A or less | 10.4A or less | |
Starting current *5 | 4.2A | 5.5A | 11.0A | |
Working temperature | 0 to +50℃ | |||
Working humidity | Max. 80%RH, free from condensation | |||
Liquid temperature | 0 to +50℃ | |||
Min. flow rate *6 | 2L/min | |||
Max. allowable temp. for cooling plate | +80℃ | |||
Max. allowable temeprature for water-cooled block | +80℃ | |||
Overheat protection on heat dissipation side | Thermal fuse integrated | |||
Vibration resistance | Vibration frequency 10-55Hz Total amplitude 0.7mm Cycle 5min X, Y and Z axis 25min each |
|||
Conformity to standards | Environment | RoHS | ||
Ciruclation fluid | Purified water, tap water, etc. | |||
Liquid contact part | Aluminum (SUS304 partially) | |||
Pressure resistance in piping | 0.5MPa | |||
Outer diameter of pipe connection port | Ø8 | Ø10.5 | ||
Dimensions (mm)*7 | W72.5×H90×D55 | W112.5×H135×D55.5 | W152×H220×D55.5 | |
Weight | 0.6kg | 1.2kg | 2.4kg |
Water temp. on heat dissipation side | 0℃ | 30℃ | 50℃ | |
OCE-L15P-D12 | Rated current consumption (A) | 4.2 | 3.6 | 3.2 |
Starting current (A) | 4.7 | 4.2 | 4.0 | |
OCE-L40P-D24 | Rated current consumption (A) | 6.0 | 5.2 | 4.7 |
Starting current (A) | 6.3 | 5.5 | 5.0 | |
OCE-L80P-D24 | Rated current consumption (A) | 12.0 | 10.4 | 9.4 |
Starting current (A) | 12.4 | 11.0 | 10.1 |
Contents of page
Component name | Model | |||
OCE-L15P-D12 | OCE-L40P-D24 | OCE-L80P-D24 | ||
① | Switched-mode power supply | PBA75F-12-N | PBA150F-24-N | PBA300F-24 |
② | AC wiring ※1 | WH-A-M4-2 | ||
③ | DC wiring | WH-P-M4-2 | WH-P-M5-2 |
Component name | Model | |||
OCE-L15P-D12 | OCE-L40P-D24 | OCE-L80P-D24 | ||
① | Temperature controller | OCE-TC91-8P3-1C | OCE-TC91-8Y1-1C | |
② | Switched-mode power supply | PBA75F-12-NR | PBA150F-24-NR | PBA300F-24 |
③ | Temperature sensor | OCE-TCPT12 | OCE-TCPT13 | OCE-TCPT14 |
④ | AC wiring ※1 | WH-A-M4-2 | ||
⑤ | Wiring for temperature controller | WH-C2 | ||
⑥ | DC wiring | WH-P-M4-2 | WH-P-M5-2 |
Component name | Model | |||
OCE-L15P-D12 | OCE-L40P-D24 | OCE-L80P-D24 | ||
① | Temperature control system | OCE-TCR12075WL | OCE-TCR24150WL | OCE-TCR24300WL |
② | Temperature sensor | OCE-TCPT12 | OCE-TCPT13 | OCE-TCPT14 |
③ | AC wiring ※1 | WH-A-M4-2 | ||
④ | DC wiring | WH-P-M4-2 |