Environment of use | Function | |
Indoor | Display | Wide range of supply voltages |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCE-TCR12075WL | OCE-TCR24150WL | OCE-TCR24300WL | OCE-TCR24600WL | |
Temperature control method | Auto-tuning PID controller ON/OFF control | Auto-tuning PID controller ON/OFF control | |||
Output control method | Polarity reversion type Linear voltage control/PWM control Output | ||||
Thermoelectric module output rating | ±12VDC 6.3A | ±24VDC 6.3A | ±24VDC 14.0A | ±24VDC 27.0A | |
Fan motor output rating | 12VDC 0.8A | 24VDC 0.8A | |||
Power supply voltage (50/60Hz) | Single phase 100-240VAC | ||||
Max. power consumption | 150VA | 250VA | 550VA | 950VA | |
Temperature sensor (option) | Resistance temperature detector JIS Pt100 3-wire type Thermocouple (T/K) | ||||
Communication function | USB2.0 RS-485 | ||||
Temperature setting range | -50.0 to +80.0℃ | ||||
Temperature control accuracy *1 | ±0.1℃ | ||||
Display resolution | 0.1℃ | ||||
Working temperature | 0 to +40℃ | ||||
Working humiidity | Max. 90%RH, free from condensation | ||||
Upper and lower limit setting of control output | Arbitrary setting by voltage level | ||||
Safety function | Fuse (double protection on primary side) Alarm buzzer Self diagnosing (Upper and lower limit error detection, power failure detection, thermistor off-temperature detection) |
||||
External input/output | Analog output 1 point Communication : RS-485 1 point Communication : USB 2.0 1 point Event contact output 1 point Alarm contact output 1 point |
||||
Alarm display | Green/Orange LED Buzzer output | ||||
Input/output terminal board | Output/Signal input 7P (Peltier output 2P/Fan output 2P/Temperature sensor input 3P) Power supply output 3P (AC input/FG) |
Output 8P (Peltier output 2P/Fan output 2P/temperature sensor input 3P) (Peltier output 2P x 3/Fan output 2P) Signal input 3P (Temperature sensor input) Power supply input 3P (AC input/FG) |
|||
Connector | 10P for events RS-485 6P USB port | ||||
Noise | 37dB | 54dB(MAX) | 55dB(MAX) | ||
Conformity to standards | Environment | RoHS | |||
Dimensions (mm) *2 | W150×H105×D216 | W220×H105×D316 | |||
Weight | 2.5kg | 4.2kg | 4.6kg | ||
Applicable BOXCOOL models | OCE-F15P-D12 OCE-F15F-D12 OCE-L15P-D12 OCE-L15F-D12 |
OCE-F40P-D24 OCE-F40F-D24 OCE-L40P-D24 OCE-L40F-D24 |
OCE-F80P-D24 OCE-F80F-D24 OCE-F80LA-D24 OCE-F80LT-D24 OCE-L80P-D24 OCE-L80F-D24 OCE-L80LA-D24 OCE-L80LT-D24 |
OCE-F120F-D24 OCE-F160LA-D24 OCE-F160LT-D24 OCE-L160LA-D24 OCE-L160LT-D24 |