EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OCE-TCPT11 | OCE-TCPT12 | OCE-TCPT13 | OCE-TCPT14 | OCE-TCPT15 | |
Sensor element | JIS Pt100Ω Class B 2mA 3-wire type | |||||
Type | Plate insertion type | Plate surface mounting type | ||||
Sensing part dimensions | Ø3.2×30mm | Ø3.2×50mm | Ø3.2×60mm | Ø3.2×80mm | Ring terminal for M4 | |
Structure | Waterproof structure (filled with heat-resistant epoxi) | |||||
Measurement range | -50 to +100℃ | |||||
Protection tube material | SUS316 | |||||
Type of lead wire | Teflon coated cabtyre cable 7/0.16(TA)×3C | |||||
End processing | Fork terminal for M4 | |||||
Conformity to standards | Environment | RoHS | ||||
Applicable product models *1 | - | OCE-F15P-D12 OCE-L15P-D12 |
OCE-F40P-D24 OCE-L40P-D24 |
OCE-F80P-D24 OCE-L80P-D24 |
- |