Environment of use | Dehumidification method | Specifications |
Indoor | Thermoelectric | Small-sized |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | ODE-1512D | |
Dehumidification capacity *1 | 15ml/h | |
Rated voltage | 12VDC | |
Current consumption | 5.0A | |
Starting current | 5.2A | |
Working temperature | +10 to +60℃, ice-free | |
Working humidity | Max. 95%RH | |
Overheat protection on radiation side | None | |
Operation mode | Continuous run | |
Vibration tolerance | Vibration frequency 10 to 55Hz, Total amplitude 0.7mm Cycle 5 min., X,Y, Z direction 25 min. each |
|
Power connection | Screw terminal board | |
Conformity to standards | Environment | RoHS |
Dimensions (mm)*2 | W65×H104×D109 | |
Weight | 500g |
Contents of page