Designed for energy saving, low noise, low-profile and light weight Accessible from inside the clean booth for maintenance work
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OFU-102H-AW | OFU-105H-AW | OFU-110H-AW | OFU-117H-AW | |
Rated voltage (50/60Hz) | Single phase, 100 - 240VAC | ||||
Max. air volume | 2m3/min | 5m3/min | 10m3/min | 17m3/min | |
Collection efficiency | 99.99% or more (for 0.3μm or larger particles) | ||||
Rated current consumption | 30W | 33W | 48W | 50W | |
Working temperature | 0 to +40℃ | ||||
Working humidity | 10 to 80%RH, free from condensation | ||||
Noise | 48 - 57dB(A) | 55 - 57dB(A) | 56 - 61dB(A) | 57 - 62dB(A) | |
Filter | HEPA filter (W305×H50×D305) |
HEPA filter (W484×H50×D484) |
HEPA filter (W610×H50×D610) |
HEPA filter (W1220×H50×D610) |
|
Fan | DC sirocco fan, 2 pcs. | DC brushless turbo fan, 1 pc. | |||
Air volume control | 3-step adjustment of HI, Mid and Lo | ||||
Structure | Steel baking finishing | ||||
Display | Power LED (Green) | ||||
Color | Approximate Munsell display color: 10GY9/1 | ||||
Conformity to standards | Environmental satandard | RoHS | |||
Weight | 5.0kg | 14.0kg | 18.0kg | 30.0kg |
OFU-102H-AW | OFU-105H-AW | OFU-110H-AW | OFU-117H-AW | ||
Hi | Air volume | 2m3/min | 5m3/min | 10m3/min | 17m3/min |
Power consumption | 30W | 33W | 48W | 50W | |
Noise | 57dB(A) | 57dB(A) | 61dB(A) | 62dB(A) | |
Mid | Air volume | 1.8m3/min | 4m3/min | 8.5m3/min | 15m3/min |
Power consumption | 21W | 27W | 37W | 42W | |
Noise | 52dB(A) | 56dB(A) | 59dB(A) | 61dB(A) | |
Lo | Air volume | 1.5m3/min | 3m3/min | 7.5m3/min | 13m3/min |
Power consumption | 15W | 21W | 31W | 31W | |
Noise | 48dB(A) | 55dB(A) | 56dB(A) | 57dB(A) |
Contents of page
Replacement HEPA filter | |
OFU-102HEPA | 1 pc. |
Replacement HEPA filter | |
OFU-105HEPA | 1 pc. |
Replacement HEPA filter | |
OFU-110HEPA | 1 pc. |
Replacement HEPA filter | |
OFU-117HEPA | 1 pc. |