See-through cover enables visual checking of operating condition. Functionally rich and highly efficient unit for general environments
Environment of use | Type | Specifications | |||
General | High volume | Laser marker use | Deodorant | Operation panel | Remote operation |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OSK-250-DS-B | |
Max. air volume | 5.5m3/min | |
Max. static pressure | 1.85kPa | |
Collection efficiency | Min.99% (for 10μm or larger particles) | |
Rated voltage (50/60Hz) | Single phase, 100VAC | |
Rated current | 6.5 A | |
Working temperature | 0 to +40℃ | |
Working humidity | 80%RH or less, free from condensation | |
Noise | 67 dB(A) | |
Max. intake temperature | +40℃ | |
Conformity to standard | Environmental standard | RoHS |
Dimensions (mm) | W370×H424×D373 | |
Weight | 22.3 kg |
Remote cable entry
on dust collector side
Contents of page
Primary | Secondary | |
Filter name | Filter pack | Cylindrical filter |
Part number | FB-700-16 | CS-300-150 |
Collection rate | Min. 95% for 45μm | Min. 99% for 10μm |
Dimensions | H700×W160 | Ø300 L150 |
Filter material | Polypropylene and cardboard | Polyester and fibrous active carbon |
Q'ty per package | 5 pcs/set | 1 pc. |
Remote cable | Length |
RC-03M | 3 m |
RC-05M | 5 m |