Super high collection efficiency as Non-Filter! Eliminates filter replacement and industrial waste
Type | Specifications | |||
Non-filter | Energy saving | Max. suction air temp. 80℃ | Top-runner motor | High collection efficiency |
EU RoHS2 | China RoHS | CE | UL | CSA | PSE |
Model | OMC- N205 |
OMC- N205H |
OMC- N210 |
OMC- N210H |
OMC- N215 |
OMC- N215H |
OMC- N225 |
OMC- N225H |
|
Max. air flow *1 | 4.5/5.0m3/min | 8.0/10.0m3/min | 14.5/16.5m3/min | 21.5/24.5m3/min | |||||
Max. static pressure *1 | 0.59/0.85kPa | 1.13/1.55kPa | 1.57/2.17kPa | 1.88/2.57kPa | |||||
Collection efficiency | Min. 99% | ||||||||
Particle diameter | 2µm or larger | 1µm or larger | 2µm or larger | 1µm or larger | 2µm or larger | 1µm or larger | 2µm or larger | 1µm or larger | |
Rated voltage | 3-phase, 200VAC 50Hz/ 200 ‒ 220VAC 60Hz | ||||||||
Rated motor output | 0.4kW(2P) | 0.75kW(2P) | 1.5kW(2P) | 2.2kW(2P) | |||||
Motor efficiency*2 | 76.0/76.0-77.0% | 81.5/81.1-82.5% IE3/IE3-IE3 |
85.8/85.6-86.0% IE3/IE3-IE3 |
86.0/86.8-86.9% IE3/IE3-IE3 |
|||||
Rated current consumption *1 | 1.9/1.7-1.7A | 4.0/3.9-3.6A | 7.1/7.1-6.4A | 9.5/9.3-8.4A | |||||
Working temperature | 0 to +40℃ | ||||||||
Working humidity | Max. 85%RH, free from condensation | ||||||||
Noise | 66/70dB(A) | 70/74dB(A) | 72/76dB(A) | 74/78dB(A) | |||||
Max. suction air temp. | +80℃ | ||||||||
Environmental standard | RoHS | ||||||||
Suction port diameter | Ø98mm | Ø123mm | Ø148mm | Ø198mm | |||||
Color | Powder coating : Ivory (10GY9/1 equivalent), Light green (10GY8/4 equivalent) | ||||||||
Weight | 25.0kg | 40.0kg | 57.0kg | 68.0kg | |||||
Drain port | Ø31 pipe |
1. Remove the screw using a screwdriver.
2. Unlock the two draw latches to open the Access Door.
3. Unfix the Collection unit by turning the four locks.
4. Take out the Collection unit to clean.
Contents of page