High collection capability by ionizing mist! Suitable for both oil and water-soluble mists
Type | Specifications | |
Electrostatic | Energy saving | High collection efficiency |
EU RoHS | China RoHS | CE | UL | CSA | PSE |
Model | OMC-E21 | OMC-E310 | OMC-E315 | OMC-E325 | OMC-E345 | |
Max. air flow *1 | 8/10m3/min | 7/8m3/min | 12/14m3/min | 22/25m3/min | 40/45m3/min | |
Max. static pressure ※1 | - | 0.68/0.96kPa | 0.86/1.21kPa | |||
Collection efficiency | Min. 99% (by gravimetric method) | |||||
Type of mist collectable | Oil-based and water-soluble | |||||
Rated voltage | 3-phase, 200 VAC 50/60 Hz | |||||
Rated motor output | 0.2kW (2P) | 0.2kW(2P) | 0.4kW(2P) | 0.75kW(2P) | 1.5kW(2P) | |
Motor efficiency*2 | - | 81.5/81.1 IE3/IE3 | 85.8/85.6 IE3/IE3 | |||
Rated current consumption*1 | 1.7/2.0A or less | 1.3/1.4A or less | 1.7/1.9A or less | 2.5/3.2A or less | 4.2/5.8A or less | |
Rated power consumption*1 | - | 240/320W or less | 370/540W or less | 590/900W or less | 1090/1730W or less | |
Working temperature | 0 to +40℃ | |||||
Working humidity | 10 to 80%RH, free from condensation | |||||
Noise | 75dB(A) | 74dB(A) | 79dB(A) | 72dB(A) | 75dB(A) | |
Max. oil mist density | 150mg3/min | 300mg3/min | ||||
Max. suction air temp. | +40℃ | |||||
Ozone concentration | Less than 0.04 ppm | |||||
Display | Power (White) Electrode energization (Orange) Electrode check (Red) |
Power (White) Operation (Orange) Alarm (Red) |
||||
External input | - | 24VDC Continuous signal | ||||
External output | Alarm output 1c 250VAC 2A 30VDC 2A |
Alarm output 2c 250VAC 2A 30VDC 2A |
Alarm output 1a (250VAC 2A, 30VDC 2A) ×2 |
|||
Safety circuit | High voltage cutoff and motor stop in the event of frequent spark discharges, high voltage short circuit and door open | High voltage cutoff and motor stop in the events of freaquent sparking, high voltage short circuit, overcurrent, overcurrent on motor, abnormal heating of high voltage power board or door open |
||||
Conformity to standards | Environmental standard | RoHS | ||||
Suction port diameter | Ø148mm | Ø198mm | Ø200mm at three places | |||
High voltage output | HV : DC-9kV/-8kV/-7kV LV : DC-6kV/-5kV/-4kV (switchable) |
DC-9kV/-8kV/-7kV (switchable on operation panel) |
||||
Color | Powder coating, Ivory (10GY9/1 equivalent) and Light green (10GY8/4 equivalent) | |||||
Weight | 44.0kg | 51.0kg | 52.0kg | 108.0kg | 185.0kg | |
Drain port | Ø18 pipe | Ø31 pipe |